Crypto Gambling: not a BIT and not about COINs only!
Online Casino Crypto Currencies are varied from year to year. They are an attractive financial tool for investors and super comfortable and secured payment facility for online casino players.
Currency | Symbol | Established | Based on | Price 2018* | Casino Min Deposit** | Online Casinos |
---|---|---|---|---|---|---|
Litecoin | LTC | 7th of October 2011 | Bitcoin | $161,73 | 0.12 LTC | 1xBet , 1xSlots, FortuneJack, Tigergaming, Wild Casino, 7bit, Win A Day, Slotland, Bitstarz, 1xBit, Cryptoslots |
Dogecoin | DOGE | 8th of December 2013 | Luckycoin | $0,005710 | 3502.63 DOGE | 1xBet, 1xSlots, FortuneJack, mBit, 7bit, Bitstarz |
Bitcoin Cash | BCH | 1th of August 2017 | Bitcoin | $1478,71 | 0.01 BCH | 1xSlot, FortuneJack, mBit , 7bit , Bovada, Slots.Lv, Slotland, Bitstarz, Cafe Casino, Cryptoslots, 1xBit, |
Zcash | ZEC | 28th of October 2016 | ----- | $312,73 | 0.06 ZEC | 1xSlots, FortuneJack |
Ethereum | ETH | 30th of July 2015 | ----- | $700,08 | 0.03 ETH | 1xSlots, FortuneJack, mBit, Tigergaming, Wild Casino, Bitstarz |
Monero | XMR | 18th of April 2014 | Bytecoin | $293,62 | 0.07 XMR | 1xSlots, FortuneJack |
Dash | DASH | 18th of April 2014 | Bitcoin | $532,50 | 0.04 DASH | 1xSlots, FortuneJack |
Cubits | QBT/BTC | January 2015 | ----- | $0,003894 (QBT) | 0.0001 BTC | Oshi, 7bit , Dasist , BetChain, Betchan , Konung, BitStarz, Playamo |
* average price in the middle of 2018
** if take into account the minimum required deposit of 20 USD